What is on the [UPD 1.5] UMA DASH roster?
This table is the wall. Letter grades live on the tier list. Use the class picker if you want a buy-order instead of names.
| Entry | Hub | Notes |
|---|---|---|
| Haru Urara | Characters | Common two-skill Uma. Ultimate The Shining Star at 1.375x with 2 dashes. |
| Special Week | Characters | Overtake skill that now advances on a timer. Ultimate Shooting Star at 1.375x. |
| Grass Wonder | Characters | Two-skill common with drain reduction. Ultimate Focused Mind at 1.375x. |
| Daiwa Scarlet | Characters | Rare two-skill Uma with 100% corner recovery. Ultimate at 1.36x. |
| Super Creek | Characters | Two-skill rare. Ultimate restores 75% stamina. Skill restore is 20% after V0.15. |
| Sakura Bakushin O | Characters | Rare two-skill Uma. Ultimate at 1.40x for 12 seconds. |
| Gold Ship | Characters | One-shot legendary burst. Ultimate Unsinkable Ship at 1.60x. |
| Rice Shower | Characters | Domain legendary. Ultimate restores 80% stamina at 1.50x. |
| TM Opera O | Characters | QTE legendary. Speed climbs after a clean skill. Ultimate at 1.45x. |
| Mejiro McQueen | Characters | One-skill legendary. Ultimate at 1.45x with 75% stamina after V0.15. |
| Agnes Tachyon | Characters | Overtake mythic whose ultimate ramps to 1.70x, then locks speed at 50 for 5 seconds. |
| Oguri Cap | Characters | One-shot mythic. Highest flat ultimate at 1.62x, with a pass debuff. |
| Tamamo Cross | Characters | Two-skill mythic. Passes build up to 6 Voltage stacks. Ultimate at 1.50x. |
| Tokai Teio | Characters | One-skill mythic with a 13.4 second ultimate at 1.50x. |
| Kitasan Black | Characters | Newest mythic. Two skills and Victory Cheer at 1.40x. |
| Haru Urara (Alter) | Characters | Alter Haru. One dash, a pass burst, and ONE VICTORY at 1.48x. |
| Tokai Teio (Alter) | Characters | Alter Teio. Certain Victory at 1.55x for 13.4 seconds, with 2 dashes. |
| Rice Shower (Halloween) | Characters | Event Rice Shower. Same 1.50x ultimate, plus a 2-opponent burst. |
![[UPD 1.5] UMA DASH roster table](/media/optimized/34c63869c8f370c97d4debde-768.webp)